Digistart IS Quick Reference Technical Data

IS Series Soft Starter Quick reference data table

DIGISTART INTELLIGENT SOFT START IS series
Part NumberFrame sizeDescriptionkW Normal Duty AmpsMedium Duty AmpsHeavy Duty AmpsSevere Duty AmpsDimensions W x H x D x Kg
AEM 23 DE 3001IS-14-0023B7.523201715156 x 295 x 196 x 3.2kg
AEM 43 DE 3001IS-14-0043B1543373126156 x 295 x 196 x 3.2kg
AEM 53 DE 3001IS-14-0053B2253534637156 x 295 x 196 x 4.8kg
AEM 76 DE 3001IS-14-0076B3076645547156 x 295 x 196 x 4.8kg
AEM 97DE 3001IS-14-0097B3797826958156 x 295 x 196 x 4.8kg
AEM 105 DE 3001IS-14-0105B551051059578156 x 295 x 196 x 4.8kg
AEM 145 DE 3002IS-24-0145B6014512310690282 x 438 x 254 x 16kg
AEM 170DE 3002IS-24-0170B7517014512197282 x 438 x 254 x 16kg
AEM 200 DE 3002IS-24-0200B90200189160133282 x 438 x 254 x 16kg
AEM 220 DE 3002IS-24-0220B110220210178148282 x 438 x 254 x 16kg
AEM 254 DE 3003IS-34-0255B132255231201176394 x 460 x 284 x 25kg
AEM 350 DE 3004IS-44-0350B185350306266230430 x 694 x 302 x 54kg
AEM 425 DE 3004IS-44-0425B220425371321276430 x 694 x 302 x 54kg
AEM 500 DE 3004IS-44-0500B257500445383326430 x 694 x 302 x 54kg
Larger Frame series 5 to 1600A on application