DIGISTART INTELLIGENT SOFT START IS series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Frame size | Description | kW | Normal Duty Amps | Medium Duty Amps | Heavy Duty Amps | Severe Duty Amps | Dimensions W x H x D x Kg | |||||||||
AEM 23 DE 300 | 1 | IS-14-0023B | 7.5 | 23 | 20 | 17 | 15 | 156 x 295 x 196 x 3.2kg | |||||||||
AEM 43 DE 300 | 1 | IS-14-0043B | 15 | 43 | 37 | 31 | 26 | 156 x 295 x 196 x 3.2kg | |||||||||
AEM 53 DE 300 | 1 | IS-14-0053B | 22 | 53 | 53 | 46 | 37 | 156 x 295 x 196 x 4.8kg | |||||||||
AEM 76 DE 300 | 1 | IS-14-0076B | 30 | 76 | 64 | 55 | 47 | 156 x 295 x 196 x 4.8kg | |||||||||
AEM 97DE 300 | 1 | IS-14-0097B | 37 | 97 | 82 | 69 | 58 | 156 x 295 x 196 x 4.8kg | |||||||||
AEM 105 DE 300 | 1 | IS-14-0105B | 55 | 105 | 105 | 95 | 78 | 156 x 295 x 196 x 4.8kg | |||||||||
AEM 145 DE 300 | 2 | IS-24-0145B | 60 | 145 | 123 | 106 | 90 | 282 x 438 x 254 x 16kg | |||||||||
AEM 170DE 300 | 2 | IS-24-0170B | 75 | 170 | 145 | 121 | 97 | 282 x 438 x 254 x 16kg | |||||||||
AEM 200 DE 300 | 2 | IS-24-0200B | 90 | 200 | 189 | 160 | 133 | 282 x 438 x 254 x 16kg | |||||||||
AEM 220 DE 300 | 2 | IS-24-0220B | 110 | 220 | 210 | 178 | 148 | 282 x 438 x 254 x 16kg | |||||||||
AEM 254 DE 300 | 3 | IS-34-0255B | 132 | 255 | 231 | 201 | 176 | 394 x 460 x 284 x 25kg | |||||||||
AEM 350 DE 300 | 4 | IS-44-0350B | 185 | 350 | 306 | 266 | 230 | 430 x 694 x 302 x 54kg | |||||||||
AEM 425 DE 300 | 4 | IS-44-0425B | 220 | 425 | 371 | 321 | 276 | 430 x 694 x 302 x 54kg | |||||||||
AEM 500 DE 300 | 4 | IS-44-0500B | 257 | 500 | 445 | 383 | 326 | 430 x 694 x 302 x 54kg | |||||||||
Larger Frame series 5 to 1600A on application |