The quick guide selection table is based on the use of EMT OMEC Aluminium frame B5 or B14A mount motors in 4 Pole (1400rpm ) speeds, for 2 & 6 pole motor speeds as well as higher ratio double reduction arrangement gear box selections please contact our sales office for assistance
Worm box intermediate reducers and variable speed reducers may be used to create intermediate speeds and speed ranges Please contact our sales office for more information
EMT OMEC Variable speed drives may be used in conjunction with any Geared motor selection to provide additional control and functionality to suit more complex applications
| WGB 030 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 280 | 5 | 0.18 | 5 | 3.4 | – | – | – | – | – | – | |
| 187 | 7.5 | 0.18 | 8 | 2.6 | – | – | – | – | – | – | |
| 140 | 10 | 0.18 | 10 | 2.0 | – | – | – | – | – | – | |
| 93 | 15 | 0.18 | 15 | 1.4 | – | – | – | – | – | – | |
| 70 | 20 | 0.18 | 18 | 1.0 | – | – | – | – | – | – | |
| 56 | 25 | 0.18 | 22 | 0.9 | – | – | – | – | – | – | |
| 47 | 30 | 0.18 | 25 | 0.9 | – | – | – | – | – | – | |
| 35 | 40 | NR | NR | NR | NR | – | – | – | – | – | – |
| 28 | 50 | NR | NR | NR | NR | – | – | – | – | – | – |
| 60 | – | – | – | – | – | – | – | – | – | – | |
| 80 | – | – | – | – | – | – | – | – | – | – | |
| 100 | – | – | – | – | – | – | – | – | – | – | |
| WGB 040 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 280 | 5 | 0.37 | 11 | 3.7 | – | – | – | – | – | ||
| 187 | 7.5 | 0.37 | 16 | 2.7 | – | – | – | – | – | ||
| 140 | 10 | 0.37 | 21 | 2.1 | – | – | – | – | – | ||
| 93 | 15 | 0.37 | 31 | 1.5 | – | – | – | – | – | ||
| 70 | 20 | 0.37 | 39 | 1.0 | – | – | – | – | – | ||
| 56 | 25 | 0.37 | 47 | 0.9 | – | – | – | – | – | ||
| 47 | 30 | 0.37 | 53 | 0.8 | NR | – | – | – | – | – | |
| 35 | 40 | 0.18 | 32 | 1.3 | NR | – | – | – | – | – | |
| 28 | 50 | 0.18 | 37 | 1.1 | – | – | – | – | – | – | |
| 23 | 60 | 0.18 | 43 | 0.9 | – | – | – | – | – | – | |
| 18 | 80 | 0.18 | NR | NR | NR | – | – | – | – | – | – |
| 14 | 100 | 0.18 | NR | NR | NR | – | – | – | – | – | – |
| WGB 050 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 280 | 5 | 0.75 | 23 | 3.3 | – | – | – | – | – | ||
| 187 | 7.5 | 0.75 | 33 | 2.4 | – | – | – | – | – | ||
| 140 | 10 | 0.75 | 43 | 1.9 | – | – | – | – | – | ||
| 93 | 15 | 0.75 | 63 | 1.3 | – | – | – | – | – | ||
| 70 | 20 | 0.75 | 81 | 0.9 | – | – | – | – | – | ||
| 56 | 25 | 0.55 | 71 | 1.1 | – | – | – | – | – | ||
| 47 | 30 | 0.55 | 81 | 0.9 | – | – | – | – | – | ||
| 35 | 40 | 0.37 | 68 | 1.1 | – | – | – | – | – | ||
| 28 | 50 | 0.37 | 80 | 0.9 | – | – | – | – | – | ||
| 23 | 60 | 0.37 | 91 | 0.8 | NR | – | – | – | – | – | |
| 18 | 80 | 0.18 | 53 | 1.1 | NR | – | – | – | – | – | |
| 14 | 100 | 0.18 | 60 | 0.9 | – | – | – | – | – | ||
| WGB 063 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 280 | 5 | 1.5 | 46 | 2.9 | – | – | – | – | – | – | |
| 187 | 7.5 | 1.5 | 68 | 2.1 | – | – | – | – | |||
| 140 | 10 | 1.5 | 88 | 1.7 | – | – | – | – | |||
| 93 | 15 | 1.5 | 129 | 1.2 | – | – | – | – | |||
| 70 | 20 | 1.1 | 122 | 1.1 | – | – | – | – | |||
| 56 | 25 | 1.1 | 146 | 1.0 | – | – | – | – | |||
| 47 | 30 | 1.1 | 169 | 0.9 | – | – | – | – | |||
| 35 | 40 | 0.75 | 143 | 1.0 | – | NR | – | – | – | ||
| 28 | 50 | 0.55 | 124 | 1.1 | – | – | – | – | – | ||
| 23 | 60 | 0.55 | 142 | 0.9 | – | – | – | – | – | ||
| 18 | 80 | 0.37 | 115 | 1.0 | – | NR | – | – | – | – | |
| 14 | 100 | 0.37 | 131 | 0.9 | – | – | – | – | – | – | |
| WGB 075 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 187 | 7.5 | 4 | 182 | 1.2 | – | – | |||||
| 140 | 10 | 4 | 237 | 1.0 | – | – | |||||
| 93 | 15 | 3 | 258 | 1.0 | – | NR | – | ||||
| 70 | 20 | 2.2 | 249 | 1.0 | – | NR | – | ||||
| 56 | 25 | 1.5 | 205 | 1.2 | – | NR | NR | – | |||
| 47 | 30 | 1.5 | 240 | 1.1 | – | NR | NR | – | |||
| 35 | 40 | 1.5 | 299 | 1.0 | – | – | – | – | |||
| 28 | 50 | 0.75 | 175 | 1.2 | – | NR | – | – | – | ||
| 23 | 60 | 0.75 | 204 | 1.0 | – | NR | – | – | – | ||
| 18 | 80 | 0.55 | 180 | 1.1 | – | – | – | – | – | ||
| 14 | 100 | 0.55 | 210 | 0.8 | – | NR | – | – | – | – | |
| WGB 090 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 187 | 7.5 | 4 | 125 | 2.1 | – | – | – | ||||
| 140 | 10 | 4 | 181 | 1.7 | – | – | – | ||||
| 93 | 15 | 4 | 237 | 1.2 | – | – | – | ||||
| 70 | 20 | 3 | 345 | 1.1 | – | – | NR | – | |||
| 56 | 25 | 2.2 | 310 | 1.2 | – | – | NR | – | |||
| 47 | 30 | 2.2 | 358 | 1.1 | – | – | NR | – | |||
| 35 | 40 | 1.5 | 310 | 1.3 | – | – | NR | NR | – | ||
| 28 | 50 | 1.5 | 362 | 1.0 | – | – | NR | NR | – | ||
| 23 | 60 | 1.1 | 313 | 1.1 | – | – | – | – | – | ||
| 18 | 80 | 0.75 | 262 | 1.2 | – | – | NR | – | – | – | |
| 14 | 100 | 0.75 | 307 | 0.9 | – | – | – | – | – | – | |
| WGB 110 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 187 | 7.5 | 7.5 | 340 | 1.6 | – | – | |||||
| 140 | 10 | 7.5 | 450 | 1.4 | – | – | |||||
| 93 | 15 | 7.5 | 660 | 1.0 | – | – | |||||
| 70 | 20 | 5.5 | 640 | 1.0 | – | – | |||||
| 56 | 25 | 4 | 570 | 1.2 | – | – | NR | ||||
| 47 | 30 | 4 | 650 | 1.0 | – | – | NR | ||||
| 35 | 40 | 3 | 645 | 1.1 | – | – | NR | NR | |||
| 28 | 50 | 2.2 | 570 | 1.1 | – | – | NR | – | |||
| 23 | 60 | 2.2 | 660 | 0.9 | – | – | NR | – | |||
| 18 | 80 | 1.5 | 560 | 0.9 | – | – | – | – | – | ||
| 14 | 100 | 1.1 | 480 | 1.0 | – | – | – | – | – | ||
| WGB 130 | based on 1400 rpm input ( 4P speed ) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Speed | Geabox Ratio | Motor max kW | Output Torque | Service Factor | Recommended Motor Mounts B5 / B14 NR – Not Recommended due to low service factor | ||||||
| rpm | X:1 | kW | NM | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| 187 | 7.5 | 7.5 | 340 | 2.1 | – | – | – | – | – | – | |
| 140 | 10 | 7.5 | 450 | 1.8 | – | – | – | – | – | – | |
| 93 | 15 | 7.5 | 660 | 1.4 | – | – | – | – | – | – | |
| 70 | 20 | 7.5 | 860 | 1.1 | – | – | – | – | – | – | |
| 56 | 25 | 7.5 | 1060 | 0.9 | – | – | – | – | |||
| 47 | 30 | 5.5 | 890 | 1.2 | – | – | – | – | |||
| 35 | 40 | 5.5 | 1140 | 0.9 | – | – | – | – | |||
| 28 | 50 | 4 | 1023 | 0.9 | – | – | – | – | – | ||
| 23 | 60 | 3 | 890 | 1.0 | – | – | – | – | NR | – | |
| 18 | 80 | 2.2 | 830 | 1.0 | – | – | – | NR | – | ||
| 14 | 100 | 1.5 | 660 | 1.1 | – | – | – | NR | NR | – | |
